 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William M. Scalf
Born: 1836, Kentucky
Marr: 1859
Died: 1879
Mother: Joicy Ann Jackson
Born: 1838, Kentucky
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Francis M. Scalf 
Born: 1868 -
Marr: 1887 - , Knox, Kentucky USA
Died: -
Other Spouses:
|
 | Malinda E. Jackson 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Solomon Scalf  Born: 1889 - Marr: 1915 - Ellen Jackson (other spouses) Died: - |  | 2. Dora Scalf  Born: 1892 - Marr: - Nelson Messer Died: - |  |
 |  |  |  |  |
 | 3. Maud Scalf  Born: 1894 - Marr: 1917 - William A. Jackson Died: - |  | 4. Mossie Scalf  Born: 1892 - Marr: - Harrie Myrick Died: - |  |
 |  |  |  |  |
 | 5. William Scalf  Born: 1900 - Marr: - Died: - |  | 6. Hester Scalf Born: - Marr: - Daniel Scalf Died: - |  |
 |  |  |  |  |
 | 7. Auddie Scalf  Born: - Marr: - John Myrick Died: - |  | 8. Edna Scalf  Born: - Marr: - Rice Johnson Died: - |  |
 |  |  |  |  |
 | 9. Ada Scalf  Born: - Marr: - Died: - |  | 10. Greenberry Scalf  Born: - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Tressie Scalf  Born: - Marr: - Died: - |  | 12. Elmer Scalf Born: - Marr: - Rose Warren Died: - |  |
 |  |  |  |  |
 | 13. Martha Scalf  Born: - Marr: - Died: - |  |
 |  |  |  |  |