Daniel Edward (Edgar) Scalf
M, #5127, b. 1917, d. 18 May 1996
Parents
Daughter | Phyllis June Scalf+ |
Daughter | Katherine May Scalf+ |
Son | Thomas Edward Scalf |
Daughter | Mary Lee Scalf+ |
Son | Joe Jimmie Scalf+ |
Son | Peter Eugene Scalf |
Daughter | Monica Marie Scalf+ |
Daughter | Tammy Gay Scalf+ |
Daughter | Vernie Scalf+ |
Daughter | Virginia Scalf+ |
Daughter | Mabel Lee Scalf+ |
Biography
Daniel Edward (Edgar) Scalf was born in 1917. He and
Beulah May Campbell were married on 11 April 1939 in Carter County, Tennessee, USA. He died on 18 May 1996 at age ~79.
Beulah May Campbell
F, #5128, b. 1923, d. 8 July 1996
Daughter | Phyllis June Scalf+ |
Daughter | Katherine May Scalf+ |
Son | Thomas Edward Scalf |
Daughter | Mary Lee Scalf+ |
Son | Joe Jimmie Scalf+ |
Son | Peter Eugene Scalf |
Daughter | Monica Marie Scalf+ |
Daughter | Tammy Gay Scalf+ |
Daughter | Vernie Scalf+ |
Daughter | Virginia Scalf+ |
Daughter | Mabel Lee Scalf+ |
Biography
Beulah May Campbell was born in 1923.
Daniel Edward (Edgar) Scalf and she were married on 11 April 1939 in Carter County, Tennessee, USA. She died on 8 July 1996 at age ~73.